BritishTelecom HotBird 13E 10723000 29900000 H/L Ku 3/4
HeliosNet ExpressAM3 140E 11471010 24800000 V/R Ku 3/4
AltegroSky ExpressAM3 140E 11082000 2500000 H/L Ku Auto
PacificIP Intelsat8 166E 3920000 27903000 V/R C 7/8
AMS Thor 1W 11093000 19191000 H/L Ku 7/8
SpaceGate Eutelsat-W6 21.5E 11341000 23332000 H/L Ku 5/6
SatGate Astra-1G 31.5E 11798000 27500000 H/L Ku 7/8
OTIK Eutelsat-W4 36E 12303000 27500000 H/L Ku 3/4
SpaceGate HellasSat 39E 11512000 30000000 H/L Ku 7/8
GascomSatelliteNetwork-Raduga Yamal-202-C 49E 3740000 38000000 H/L C 3/4
HungaroDigitel Amos 4W 11384000 19000000 H/L Ku 5/6
HeliosNet ExpressAM22 53E 11124475 8776000 V/R Ku 5/6
Altegro-Sky ExpressAM22 53E 11022000 5000000 H/L Ku 3/4
Skylogic ExpressAM22 53E 12716000 27500000 V/R Ku 2/3
StarBlazer Intelsat-904 60E 11526000 5300000 V/R Ku 5/6
Raduga Intelsat-904 60E 10972000 5926000 V/R Ku 7/8
Raduga Intelsat-904 60E 11045000 11111000 V/R Ku 5/6
STV-Raduga Intelsat-904 60E 11595000 29270000 V/R Ku 7/8
STV-Raduga-DVB2 Intelsat-904 60E 11149000 26666000 V/R Ku 3/4
ASIX ABS-1 75 3659000 27500000 H/L C 7/8
SkyDSL Eutelsat-W3A 7E 10769640 15731300 H/L Ku Auto
OpenSky Eutelsat-W3A 7E 11262000 27500000 H/L Ku 3/4
Emperion Eutelsat-W3A 7E 11351000 8571000 V/R Ku 7/8
OpenSky Eutelsat-W3A 7E 10721000 27500000 V/R Ku Auto
TeleportService ExpressAM2 80E 11101000 3227000 V/R Ku 3/4
SkyDSL AtlanticBird2 8W 12566000 27500000 V/R Ku 3/4
HeliosNet Yamal-201-C 90E 3893000 5555000 H/L C 3/4
Altegro-Sky Yamal-201-Ku 90E 11491000 13000000 V/R Ku Auto
Altegro-Sky Yamal-201-Ku 90E 11476000 12000000 V/R Ku 3/4
Raduga Yamal-201-C 90E 3990000 24050000 H/L C 3/4
Lansat-GxSat Yamal-201-Ku 90E 11145000 22222000 V/R Ku 3/4
Raduga Yamal-201-Ku 90E 11675000 23500000 V/R Ku 5/6
FalconStream NSS-6 95E 11542000 39999000 V/R Ku 7/8
StarBlazer ExpressAM33 96.5E 11033000 5160000 H/L Ku 3/4